Housing | Cast Iron |
Input power | 0.12-200kw |
Output torque | 10-61900N.m |
Output speed | 0.08-261rpm |
Bearing | C&U Bearing,NSK,SKF or on request |
Ratio | 5.36~178.37 |
Installation Form | Foot, Flange, Shaft Mounted |
Seal | SKF,CTY,CFW or on request |
Gears | Helical-bevel Gears |
Input Configurations | Equipped with Electric Motors Solid Shaft Input IEC-normalized Motor Flange |
Applicable Motors | Single Phase AC Motor, Three Phase AC Motor Brake Motors Inverter Motors Multi-speed Motors Explosion-proof Motor Roller Motor |
Output Configurations | Solid Shaft Output Hollow Shaft Output |
Installation | Foot-mounted B5 Flange-mounted B14 Flange-mounted Shaft-mounted |
Lubrication | Oil-bath and Splash Lubrication |












for more detail, please contact us. |
Address
Luotuo Industrial Area, Zhenhai District, Ningbo City, China