Products
Power Transmission Parts Taper Lock Bushes 1108 1008 1210 1215 1310 1610 1615 2012 2517 2525 3020 3030
  • Power Transmission Parts Taper Lock Bushes 1108 1008 1210 1215 1310 1610 1615 2012 2517 2525 3020 3030Power Transmission Parts Taper Lock Bushes 1108 1008 1210 1215 1310 1610 1615 2012 2517 2525 3020 3030
  • Power Transmission Parts Taper Lock Bushes 1108 1008 1210 1215 1310 1610 1615 2012 2517 2525 3020 3030Power Transmission Parts Taper Lock Bushes 1108 1008 1210 1215 1310 1610 1615 2012 2517 2525 3020 3030
  • Power Transmission Parts Taper Lock Bushes 1108 1008 1210 1215 1310 1610 1615 2012 2517 2525 3020 3030Power Transmission Parts Taper Lock Bushes 1108 1008 1210 1215 1310 1610 1615 2012 2517 2525 3020 3030
  • Power Transmission Parts Taper Lock Bushes 1108 1008 1210 1215 1310 1610 1615 2012 2517 2525 3020 3030Power Transmission Parts Taper Lock Bushes 1108 1008 1210 1215 1310 1610 1615 2012 2517 2525 3020 3030
  • Power Transmission Parts Taper Lock Bushes 1108 1008 1210 1215 1310 1610 1615 2012 2517 2525 3020 3030Power Transmission Parts Taper Lock Bushes 1108 1008 1210 1215 1310 1610 1615 2012 2517 2525 3020 3030
  • Power Transmission Parts Taper Lock Bushes 1108 1008 1210 1215 1310 1610 1615 2012 2517 2525 3020 3030Power Transmission Parts Taper Lock Bushes 1108 1008 1210 1215 1310 1610 1615 2012 2517 2525 3020 3030

Power Transmission Parts Taper Lock Bushes 1108 1008 1210 1215 1310 1610 1615 2012 2517 2525 3020 3030

Product Information Product Information Common specifications and sizes model Big end diameter/mm small end diameter/mm height/mm weight/kg 1610 57.15 53.6 25.4 0.2-0.4 2012 69.85 65.4 31.8 0.4-0.8 2517 85.73 79.51 44.5......
Product Information
 
 

 

 

 

Power Transmission Parts Taper Lock Bushes 1108 1008 1210 1215 1310 1610 1615 2012 2517 2525 3020 3030

Power Transmission Parts Taper Lock Bushes 1108 1008 1210 1215 1310 1610 1615 2012 2517 2525 3020 3030

Power Transmission Parts Taper Lock Bushes 1108 1008 1210 1215 1310 1610 1615 2012 2517 2525 3020 3030

Common specifications and sizes

 

model

Big end diameter/mm

small end diameter/mm

height/mm

weight/kg

1610 57.15 53.6 25.4 0.2-0.4
2012 69.85 65.4 31.8 0.4-0.8
2517 85.73 79.51 44.5 0.7-1.7
3020 107.96 100.86 50.8 1.5-3.0
3535 127 114.56 89 3.3-6.8
4040 146.05 131.85 101.6 5.4-11.2
5050 177.8 160.05 127 9.4-17.2
 

Power Transmission Parts Taper Lock Bushes 1108 1008 1210 1215 1310 1610 1615 2012 2517 2525 3020 3030

 
 
 

Power Transmission Parts Taper Lock Bushes 1108 1008 1210 1215 1310 1610 1615 2012 2517 2525 3020 3030

Power Transmission Parts Taper Lock Bushes 1108 1008 1210 1215 1310 1610 1615 2012 2517 2525 3020 3030

For more models, please click here!

 

 

 

 

 
 
 
 
 
Applicable Industries Manufacturing Plant, Machinery Repair Shops, Construction works, Energy & Mining
Place of Origin China
China Zhejiang
Brand Name EPG
Product Display
 
Power Transmission Parts Taper Lock Bushes 1108 1008 1210 1215 1310 1610 1615 2012 2517 2525 3020 3030
Power Transmission Parts Taper Lock Bushes 1108 1008 1210 1215 1310 1610 1615 2012 2517 2525 3020 3030
Power Transmission Parts Taper Lock Bushes 1108 1008 1210 1215 1310 1610 1615 2012 2517 2525 3020 3030
Power Transmission Parts Taper Lock Bushes 1108 1008 1210 1215 1310 1610 1615 2012 2517 2525 3020 3030
Power Transmission Parts Taper Lock Bushes 1108 1008 1210 1215 1310 1610 1615 2012 2517 2525 3020 3030
Power Transmission Parts Taper Lock Bushes 1108 1008 1210 1215 1310 1610 1615 2012 2517 2525 3020 3030
CompanyInfo
 
 

 

 

Power Transmission Parts Taper Lock Bushes 1108 1008 1210 1215 1310 1610 1615 2012 2517 2525 3020 3030

 

 

 

Power Transmission Parts Taper Lock Bushes 1108 1008 1210 1215 1310 1610 1615 2012 2517 2525 3020 3030

 

 

Power Transmission Parts Taper Lock Bushes 1108 1008 1210 1215 1310 1610 1615 2012 2517 2525 3020 3030

Hot Tags: Power Transmission Parts Taper Lock Bushes 1108 1008 1210 1215 1310 1610 1615 2012 2517 2525 3020 3030 - Buy Manufacturing Plant Power Transmission Taper Lock Bush 1108 Machinery Repair Shops Power Transmission Energy & Mining Power Tran Product on Raydafon
Send Inquiry
Contact Info
Finding Professional Hydraulic Products Supplier? Get In Touch With RAYDAFON!
X
We use cookies to offer you a better browsing experience, analyze site traffic and personalize content. By using this site, you agree to our use of cookies. Privacy Policy
Reject Accept